Solar Performance of Contra Vision
The Table below provides estimates of the solar performance of Contra Vision® perforated window films at different transparencies. The data assumes the perforated window films are unprinted and applied to the exterior of the window.
| System: Clear glass 3mm | No film | 20% | 30% | 40% | 50% |
|---|---|---|---|---|---|
| Visible light transmission | 90% | 18% | 27% | 36% | 45% |
| Visible light reflection, exterior | 8% | 66% | 58% | 51% | 44% |
| Visible light reflection, interior | 8% | 12% | 11% | 11% | 10% |
| UV transmission | 40% | 8% | 12% | 16% | 20% |
| Solar energy transmission | 83% | 17% | 25% | 33% | 42% |
| Solar energy reflection | 8% | 66% | 58% | 51% | 44% |
| Solar energy absorption (total) | 9% | 18% | 17% | 16% | 15% |
| Glare reduction | 80% | 70% | 60% | 50% | |
| g value | 0.86 | 0.172 | 0.258 | 0.344 | 0.43 |
| Shading coefficient (SC) | 1 | 0.20 | 0.30 | 0.40 | 0.49 |



