Solar Performance of Contra Vision Privacy Window Films
The table below provides estimates of the solar performance of Contra Vision® Privacy Window Films. The data assumes the films are applied to the exterior of the window.
| System: Clear glass 3mm | No Film | MicroPerforated White One-Way External | MicroPerforated White One-Way Internal | MicroPerforated Translucent | Reeded | Mirror Dual Reflective | Heavy Frosted 30 | Medium Frosted 60 | Light Frosted 90 |
| Visible light transmission | 90% | 36% | 36% | 47% | 95% | 7% | 30% | 60% | 90% |
| Visible light reflection, exterior | 8% | 51% | 56% | 32% | 2% | 61% | 33% | 19% | 5% |
| Visible light reflection, interior | 8% | 11% | 6% | 29% | 2% | 7% | 33% | 19% | 5% |
| UV transmission | 40% | 16% | 16% | 16% | 40% | <1% | 15% | 29% | 40% |
| Solar energy transmission | 83% | 33% | 33% | 46% | 92% | 9% | 43% | 66% | 88% |
| Solar energy reflection | 8% | 51% | 51% | 27% | 3% | 70% | 28% | 17% | 5% |
| Solar energy absorption (total) | 9% | 16% | 16% | 28% | 4% | 21% | 33% | 19% | 6% |
| Glare reduction | 60% | 60% | 60% | – | 93% | 64% | 28% | – | |
| G value | 0.86 | 0.34 | 0.34 | 0.54 | 0.94% | 0.16 | 0.52 | 0.71 | 0.90 |
| Shading coefficient (SC) | 1 | 0.4 | 0.4 | 0.62 | 1.08% | 0.18 | 0.60 | 0.82 | 1.04 |



