We Offer Two World Class Ranges Of Perforated Window Film
The two ranges include:
White on Black | For Externally Applied one-way vision window graphics. Available in both Campaign and Performance specification.
Clear | For Internally Applied one-way vision window graphics. Available in both Campaign and Performance specification.
High Definition (HD) | For dazzling printed window graphics in High Definition. Available in Performance specification.
Translucent White | For day & night backlit window graphics. Available in Performance specification.
Features and Benefits | Performance | Campaign |
---|---|---|
Expected lifetime on window | Long and short term, 3+ years | Short term, up to 2 years |
Facefilm construction | Polymeric | Monomeric |
Film thickness / strength | 180 micron/ 7 mils | 150 micron/ 6 mils(*) |
Low application temperature, 4°C/39°F | ✓ | ✓(**) |
Exclusive Contra Vision® Grayliner™ technology † | ✓ | ✓ |
Exclusive adhesive for quick and trouble-free application and removal | ✓ | ✓ |
REACH compliant | ✓ | ✓ |
Universal Liner suitable for all printing technologies | ✓ | ✓ |
Replacement Liner for optimum printing on Latex, Solvent & Screen Printing | ✓ | |
Contra Vision® HD™ available as a product option | ✓(***) |
(*) White on Black (**) New! Full range from 2020 † Contra Vision® Grayliner™ not available with clear perforated window films (***) 150 micron/ 6 mils
The remarks about when not to use Contra Vision® Campaign™ are valid for all perforated window films produced from monomeric PVC.
Unless specified otherwise, typically other brands of perforated window films will be produced from monomeric PVC.